Author: Jerel Boquiren



NSW | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Sydney Metro | 1000-1920, 2000-2239 | Thursday, 19 December, 2013 |
Sydney Regional | 2555-2574, 2740-2786 | Thursday, 19 December, 2013 |
Hunter Region (Newcastle) Primary | 2280-2300, 2302-2310 | Thursday, 19 December, 2013 |
South Coast (Wollongong) Primary | 2500-2536, 1921-1935, 2538-2541 | Sunday, 19 December, 2013 |
Broken Hill | 2879-2880 | Sunday, 15 December, 2013 |
Central Coast Region (Gosford) | 2240-2265 | Sunday, 15 December, 2013 |
Bathurst | 2790, 2794, 2795-2796, 2800, 2850, 1951-1955, 2787-2789, 2791-2793, 2797-2799, 2801-2820, 2845-2849, 2851-2877 | Sunday, 15 December, 2013 |
Goulburn | 2580 | Sunday, 15 December, 2013 |
Hunter Region (Newcastle) Other | 1970-1999, 2266-2279, 2301, 2311-2338, 2413-2430 | Sunday, 15 December, 2013 |
Kempsey | 1966-1969, 2431-2459 | Sunday, 15 December, 2013 |
Murray Region (Albury) | 1936-1940, 2640-2647, 2657-2660, 2708-2714, 2716 | Sunday, 15 December, 2013 |
New England Region (Tamworth) | 1956-1960, 2339-2412 | Sunday, 15 December, 2013 |
Northern Rivers Region (Casino) | 1961-1965, 2460-2483 | Sunday, 15 December, 2013 |
Riverina Region (Wagga Wagga) | 1941-1945, 2590, 2649-2656, 2661-2707, 2720-2730 | Sunday, 15 December, 2013 |
South Coast (Wollongong) Other | 1946-1950, 2537, 2542-2554 | Sunday, 15 December, 2013 |
Southern Highlands Region | 2575-2579 | Sunday, 15 December, 2013 |
Western Plains Region (Dubbo) | 2821-2844, 2878 | Sunday, 15 December, 2013 |
Back to top
VIC | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Melbourne Metro | 3000-3210, 3335-3341, 3425-3443, 3750-3811, 3910-3920, 3926-3944, 3972-3978, 3980-3983, 8000-8999 | Wednesday, 18 December, 2013 |
Geelong Region City/Subs | 3211-3220 | Wednesday, 18 December, 2013 |
Ballarat Region City/Subs | 3350, 3353-3356 | Wednesday, 18 December, 2013 |
Bendigo Region City/Subs | 3550, 3552-3556 | Wednesday, 18 December, 2013 |
Gippsland Region Subs & District | 3825-3830, 3838-3846 | Wednesday, 18 December, 2013 |
VIC Regional | 3335-3341, 3425-3443, 3750-3811, 3910-3920, 3926-3944, 3972-3978, 3980-3983 | Wednesday, 18 December, 2013 |
Ballarat Region (Selected Areas) | 3377, 3380, 3400, 3402, 3465 | Sunday, 15 December, 2013 |
Ballarat Region Other | 3290-3291, 3317-3319, 3342-3349, 3351-3352, 3357-3376, 3378-3379, 3381-3399, 3401, 3403-3424, 3455-3461, 3464, 3466-3487 | Sunday, 15 December, 2013 |
Bendigo Region (Selected Areas) | 3444, 3450, 3500-3502, 3564, 3579, 3585 | Sunday, 15 December, 2013 |
Bendigo Region Other | 2648, 2715, 2717-2719, 2731-2739, 3445-3449, 3451-3454, 3462-3463, 3488-3499, 3503-3549, 3551, 3557-3563, 3565-3578, 3580-3584, 3586-3599 | Sunday, 15 December, 2013 |
Geelong Region (Selected Areas) | 3228, 3250, 3280, 3300, 3305 | Sunday, 15 December, 2013 |
Geelong Region Other | 3221-3227, 3229-3249, 3251-3279, 3281-3289, 3292-3299, 3301-3304, 3306-3316, 3320-3334 | Sunday, 15 December, 2013 |
Gippsland Region (Selected Areas) | 3818, 3820, 3850, 3853, 3875, 3909, 3922, 3953, 3995 | Sunday, 15 December, 2013 |
Gippsland Region Other | 3812-3817, 3819, 3821-3824, 3831-3837, 3847-3849, 3851-3852, 3854-3874, 3876-3908, 3921, 3923-3925, 3945-3952, 3954-3971, 3979, 3984-3994, 3996-3999 | Sunday, 15 December, 2013 |
Seymour Region (Selected Areas) | 3619-3620, 3629, 3630-3632, 3643-3644, 3660-3661, 3671-3672, 3676-3677, 3689-3690, 3722, 3724, 3730 | Sunday, 15 December, 2013 |
Seymour Region Other | 3600-3618, 3621-3628, 3633-3642, 3645-3659, 3662-3670, 3673-3675, 3678-3688, 3691-3721, 3723, 3725-3729, 3731-3749 | Sunday, 15 December, 2013 |
Back to top
QLD | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Brisbane Metro | 4000-4209, 9000-9013, 4280, 4285-4287, 4300-4349, 4500-4517, 4520-4549, 9014-9299, 9400-9599, | Wednesday, 18 December, 2013 |
Gold Coast Region | 2484-2494, 4210-4279, 4281-4284, 4288-4299, 9700-9799 | Wednesday, 18 December, 2013 |
Sunshine Coast Region | 4518-4519, 4550-4580, 4600-4601, 9900-9919 | Wednesday, 18 December, 2013 |
Toowoomba City & Near Region | 4350-4370, 4373-4381, 4400-4405, 4602-4610, 4614-4618, 9880-9899 | Wednesday, 18 December, 2013 |
Mackay Region | 4737-4803, 9940-9959 | Sunday, 15 December, 2013 |
Rockhampton City & Near Region | 4677-4723, 9920-9939 | Sunday, 15 December, 2013 |
Sunshine Coast Region Other | 4581-4599, 4619-4676 | Sunday, 15 December, 2013 |
Toowoomba Region Far | 4371-4372, 4382-4399, 4406-4499, 4611-4613 | Sunday, 15 December, 2013 |
Townsville City & Near Region | 4804-4820, 4849-4850, 9960-9979 | Sunday, 15 December, 2013 |
Cairns City & Near Region | 4851-4870, 4872-4873, 4877-4888, 9980-9998 | Sunday, 15 December, 2013 |
Rockhampton Region Far | 4724-4736 | Sunday, 15 December, 2013 |
Townsville Region Far & Mt Isa | 4821-4830, 4831-4848 | Sunday, 15 December, 2013 |
Cairns Region Far | 4871, 4889-4891, 4893-4899 | Sunday, 15 December, 2013 |
Cairns Region Distant | 4874-4876, 4892 | Sunday, 05 December, 2013 |
Back to top
SA | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Adelaide Metro | 5000-5119, 5121-5135, 5138-5169, 5800-5999, 5120, 5136, 5137, 5170-5199 | Sunday, 15 December, 2013 |
SA Country Near | 5200-5261, 5264-5266, 5300-5310, 5350-5356, 5360-5413, 5450-5472, 5500-5522, 5550-5599 | Sunday, 15 December, 2013 |
SA Country Far | 5262-5263, 5267-5289, 5290-5299, 5311-5349, 5357-5359, 5414-5449, 5473-5499, 5523-5549, 5600-5749 | Sunday, 15 December, 2013 |
Back to top
WA | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Perth Metro | 6000-6214, 6800-6999 | Wednesday, 11 December, 2013 |
WA Country Near | 6230-6233, 6400-6536, 6538-6637 6300-6399, 6215-6229, 6234-6299 | Wednesday, 11 December, 2013 |
WA Country Far | 6725-6743, 6765-6770 | Wednesday, 11 December, 2013 |
WA External Territory | 6537, 6638-6646, 6701-6707, 6710-6714, 6716-6718, 6720-6723, 6751-6762 | Wednesday, 11 December, 2013 |
Back to top
NT | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Darwin City & Subs | 0800-0821, 0823-0834 | Wednesday, 11 December, 2013 |
Northern Territory Other | 0822, 0835-0869, 0872-0999 | Wednesday, 04 December, 2013 |
Alice Springs | 0870-0871 | Tuesday, 10 December, 2013 |
Back to top
TAS | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Tasmania | 7000-7150, 7152-7254, 7258-7999 | Monday, 16 December, 2013 |
Tasmania Remote | 7255-7257 | Monday, 02 December, 2013 |
Back to top
ACT | Postcode Ranges | Order and Payment recieved by 2PM on: |
---|---|---|
Canberra Metro | 0200-0299, 2600-2620, 2900-2920 | Thursday, 19 December, 2013 |
Canberra Region Other | 2581-2589, 2591-2599, 2621-2639 | Sunday, 15 December, 2013 |