Open Box Sale -- Epson WorkForce WF-2510 Inkjet MFC Printer
SKU: WF-2510
Notify me when back in stock
TheEpson WorkForce WF-2510 Inkjet Multifunction is an entry-level multifunction printer offering a productivity boost for office environments in a small compact design. Combining individual ink cartridges with a choice of capacity options, DURABrite® Ultra resin-coated pigment ink for smudge, fade and water resistant prints, Wi-Fi, fax, and an automatic document feeder for robust functionality.
Features
- Fast Print Speeds – up to 34ppm (Draft black) for fast printing
- Smallest Footprint in its Class – space saving design which saves space in any home office
- 4 Individual Ink Cartridges – only replace the colour that is used
- XL Size Cartridges – for 2.5x more prints
- Built-in Wireless Networking – easily connect to the network and share your all in one with others
- EPSON iPrint – print and scan via your wireless network – convenient wireless printing from smartphones, tablets and more
- Epson DURABrite – Ultra Resin Coated Pigment Ink – for water resistant and highlighter friendly laser quality black text delivers crisp, high quality proposals, reports and brochures
- High-Speed Faxing in Black and Colour – as fast as 3 sec per page; speed dial storage up to 60 numbers; fax memory up to 180 pages
- Save Energy – uses up to 70% less power than laser printers
Ideal for the space-constrained home office, the WorkForce WF-2510 is a fast, high-performance all-in-one that offers affordable, individual ink cartridges within a space-saving, compact design – the smallest in its class.
This powerful inkjet saves time with fast speeds up to 34ppm (draft black) and 18 ppm (draft colour). For easy setup and sharing on the Home network, the WF-2510 comes with built-in wireless connectivity, and features EPSON Connect™ so you can print and scan from anywhere.
Get all the tools you need without sacrificing space in your home office. This compact, full-featured all-in-one is ideal for space-constrained environments.
The WorkForce WF-2510 moves at your busy pace, with print speeds of up to 34ppm (draft black) and 18 ppm (draft colour).
Share your all-in-one among multiple computers. Quickly set up, connect and print from any networked computer. Because the WorkForce WF-2510 offers 802.11 n support, you get the latest in wireless technology.
Fax in as fast as 3 seconds per page, save up to 180 pages in memory, and store up to 60 numbers. Using the included PC-Fax, you can even send a colour fax right from your computer. It’s a great way to save time and paper.
Exclusive to Epson, DURABrite Ultra ink is a 4 colour pigment based ink technology that delivers brilliant, ultra sharp detail on plain and specialty papers.
These fast drying inks deliver durable prints that are water, fade, smudge resistant and highlighter friendly providing worry free handling.
The WorkForce® WF-2510 not only provides brilliant results for the home and office, but also a smart value choice for the cost conscious consumer.
With individual ink cartridges, you only replace cartridges as needed, rather than the conventional process of having to replace an entire cartridge despite only having consumed one of the many colours it contains. Plus, you can save more by buying the high capacity 200XL ink cartridges, printing 2.5x more than the standard capacity^ or save further with the option of purchasing value packs.
The Epson WorkForce® WF-2510 is backed by the peace-of mind of a 1 year return-to-base warranty.
The WorkForce Series – Engineered for BusinessBusinesses have big expectations. That’s why WorkForce, Epson’s exclusive line of inkjet printers and all-in-ones, was designed with businesses in mind. Now, you can get laser quality prints, plus easy setup, high-capacity, instant-dry inks, and options to print wirelessly – all from a brand you can rely on.
PRINTER TYPE | ||
---|---|---|
Epson WorkForce WF-2510 | C11CC58401 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 (DRAFT)^ | Approx. 34ppm*1 | |
COLOUR TEXT (MEMO) A4 (DRAFT)^ | Approx. 18ppm*2 | |
BLACK TEXT A4 (Default)^ | 9ipm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 4.7ipm (ISO24734) | |
PHOTO 4"x6" (10x15cm) (Default)^ | Approx. 38 sec *3 | |
Print Speed Data Prin The thumbnail images below show the printout patterns used to determine print speed specifications. *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper |
||
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 100 sheets, A4 Plain paper (64g/m2) | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
MONO SCAN SPEED | A4 1200dpi mono 8.8msec/line | |
COLOUR SCAN SPEED | A4 1200dpi colour 28.5msec/line | |
Copy Function |
||
COPY SPEED | ||
COPY SPEED BLACK TEXT MEMO (A4)+ | Approx. 34cpm (Draft) | |
COPY SPEED COLOUR TEXT MEMO (A4)+ | Approx. 18cpm (Draft) | |
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX | Yes | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (mono only) | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION Not applicable | ||
MAXIMUM DOCUMENT SIZE | NA | |
PAPER TYPES SUPPORTED | NA | |
PAPER CAPACITY | NA | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® 7/7x64/Vista/Vista64/XP/XPx64, Mac® OS 10.5.8 or later* | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 9W Standalone copying (ISO/IEC 24712) Approx 2.2W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL # | 5.3B (ISO7779 Pattern) 39db (ISO9296) |
|
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Epson iPrint) | |
NETWORKING | 802.11b/g/n Wi-Fi | |
LCD SCREEN | 2 line mono LCD | |
PICTBRIDGE | Yes | |
CARD SLOTS | ||
Built in |
N/A | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YW2510 | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 392mm (W) x 377mm (D) x 177mm (H) | |
WEIGHT | 5kg | |
LIGHTFASTNESS | ||
LIGHTFASTNESS# | 120 years on Epson Matte Paper Heavyweight | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
LIGHT SOURCE | Fluorescent light | |
INTENSITY | 70k lux | |
TEMPERATURE | 24°C | |
HUMIDITY | 60% RH | |
GLASS MOUNT | 2mm, soda lime | |
FADE CRITERIA | Pure YMC 30% loss at OD=1 | |
DISPLAY LIFE CALCULATION | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |
Tests developed and conducted by Epson under fluorescent light (indoor display condition) with glass mount. The data is calculated by Epson's accelerated test of prints on specialty media. | ||
# Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. | ||
INK CARTRIDGES & YIELDS | ||
STANDARD INK CARTRIDGES | 200 Black, 200 Cyan, 200 Magenta, 200 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 200XL Black, 200XL Cyan, 200XL Magenta, 200XLYellow | |
STANDARD INK CARTRIDGE YIELDS^^ | Approx. Black 175 pages, Colour Composite 165 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS^^ | Approx. Black 500 pages, Colour Composite 450 pages |
SKU | OB-C11CC58401 |
Model # | WF-2510 |
Barcode # | 9314020614552 |
Brand | Epson |
Shipping Weight | 6.0000kg |
Shipping Width | 0.390m |
Shipping Height | 0.180m |
Shipping Length | 0.380m |
Shipping Cubic | 0.026676000m3 |
Unit Of Measure | ea |
Type | store |
1 Year Manufacture Warranty
Be The First To Review This Product!
Help other Shopping Express users shop smarter by writing reviews for products you have purchased.