Open Box Sale -- Lenovo ThinkCentre Tiny-In-One 23" FHD Monitor
1920x1080, Tilt, Height, Swivel
SKU: 10DQPAR6AU
Notify me when back in stock
Lenovo ThinkCentre Tiny-in-One 23 1920x1080 FHD 10DQPAR6AU: Maximise desktop versatility and keep TCO in check. This compact Tiny-in-One (TIO) delivers a full All-in-One experience with simple setup, clutter-free cabling and extensive configurability options including a broad selection of Tiny products and accessories – all in a Tiny form factor. It's unique because it's an AIO, yet the CPU and monitor are separate modules so they can be maintained and upgraded individually – there's no need to replace or repair the entire system. Perfect for large organisations and any space-constrained environment.
Features
Tiny was the first 1L desktop in the industry. Now we've improved upon the compact design to create a modular all-in-one desktop PC, with simple setup and enhanced security. Our Tiny-in-One is a 23-inch monitor with built-in housing for both a Tiny system and an external optical disc drive (ODD), which are secured via one single Kensington® lock, and remain secure inside the system even if the cable is cut. Compatible with all current generation models, including:
M93p Tiny
M83 Tiny
M73 Tiny
M53 Tiny
Reduced Upkeep Costs
<span style="margin:0px;padding:0px;outline:0px;text-align:left;color:#555555;text-transform:none;text-indent:0px;letter-spacing:0.21px;font-family:" font-size:16px;font-style:normal;font-weight:normal;word-spacing:0px;vertical-align:baseline;white-space:normal;orphans:2;widows:2;background-color:#ffffff;font-variant-ligatures:normal;font-variant-caps:normal;-webkit-text-stroke-width:0px;"="">Certifications like ENERGY STAR and a 90W 87% power supply unit mean you'll save money with a more energy-efficient PC, helping the planet and your bottom line.
General | Part number | 10DQPAR6AU |
Description | ThinkCentre Tiny-in-One 23 | |
Additional Product Information | Other Information | [Software Requirements] The ThinkCentre Tiny-in-One 23 features factory-preset display modes. The actual display modes used depend on the attaching system unit, the operating system and application software. Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows 8, 8.1 |
Display | Brightness | 250cd/m2 |
Max Colors Built in Screen | 16.7M | |
Contrast Ratio | 1000:1 | |
Display Type | All In One | |
Ergonomics | EPEAT Gold,Turkey RoHS,EU RoHS,China RoHS | |
Height Adjustment Metric | 110mm | |
Height Adjustment Metric Units | mm | |
Maximum Resolution | 1920x1080 | |
Case Color | Black | |
Monitor Technology | TN | |
Native Resolution | 1920x1080 | |
Power Supply Type | External | |
Pixel Pitch/Type - Diagonal | 0.265mm | |
Refresh Time | 5 | |
Refresh Time Units | Milliseconds | |
Screen Illumination | WLED Backlit | |
Viewable Image Size Inches | 23.0 | |
Viewable Image Height Metric | 286.4 | |
Viewable Image Height Metric Units | mm | |
Viewable Image Width Metric | 509.2 | |
Viewable Image Width Metric Units | mm | |
Stand | Lift Tilt Swivel | |
Swivel | 45°/45° | |
Tilt | -5° / 35° | |
Recommended Resolution | 1920 x 1080 | |
Vertical Viewing Angle | 160 | |
Physical Properities | Agency Approvals & Certifications | CCC (China),CE (Europe),CECP,WEEE,RoHS (China),RoHS (Turkey),CU(Russia),RoHS EU,RoHS Ukraine,BSMI (Taiwan),FCC Class B (USA),VCCI(Japan),C-TICK (Australia/New Zealand),JEITA (Japan),CSA (Canada),KC (Korea),EPEAT Gold,IC (Canada),TUV-GS,CU(Belarus),CUL,IEC EN60950 CB Report |
Depth | 69.60mm | |
Height | 520.14mm | |
Max Operating Humidity + Units | 80% | |
Min Operating Humidity + Units | 8% | |
Max Operating Temperature + Units | 40C | |
Min Operating Temperature + Units | 0C | |
Weight US | 15.43 | |
Weight US Units | lbs | |
Weight Metric | 7.0 | |
Weight Metric Units | Kg | |
Width | 563mm | |
Warranty | Warranty Period | Three Year |
Warranty Type | Customer Carry-in or Mail-in Rapid Replacement Servic |
SKU | OB-10DQPAR6AU |
Model # | 10DQPAR6AU |
Brand | Lenovo |
Shipping Weight | 7.0000kg |
Shipping Width | 0.560m |
Shipping Height | 0.520m |
Shipping Length | 0.070m |
Shipping Cubic | 0.020384000m3 |
Unit Of Measure | ea |
Type | store |
3 Year Manufacture Warranty
Be The First To Review This Product!
Help other Shopping Express users shop smarter by writing reviews for products you have purchased.