Open Box Sale -- LG 27UD68-W 27" 4K IPS FreeSync Gaming Monitor
4K UHD (3840x2160) | FreeSync | sRGB over 99%
SKU: 27UD68-W
RRP $880.00
Sold Out
Notify me when back in stock
- 4K UHD Resolution IPS Display
- sRGB over 99%
- On-Screen Control w/ Screen Split 2.0
- FreeSync
- Game Mode
Features
[Jack Location] - Signal Input | Rear |
---|---|
----- Signal Input ----- | ----- |
HDMI | Yes x2 (ver 2.0) |
Display Port | Yes x1 (ver 1.2) |
---- Audio Out ---- | ---- |
[Jack Location] - Audio Output | Rear |
Headphone Out | Yes |
H-Frequency (HDMI) | 30~135kHz |
---|---|
V-Frequency (HDMI) | 56~61Hz |
H-Frequency (DisplayPort) | 30~135kHz |
V-Frequency (DisplayPort) | 56~61Hz |
FreeSync V-Frequency Range | 40~60Hz |
[Key Location] | Front |
---|---|
Key Number (Power Key Included) | 1 Joystick |
Key Type | Joystick |
LED Color (On mode) | White |
LED Color (Power save mode) | White Blinking |
sRGB | Yes |
---|---|
DDC/CI | Yes |
HDCP | Yes (2.2) |
Plug & Play | Yes |
Reader Mode | Yes |
Factory Calibrated | Yes |
Super+ Resolution | Yes |
DAS Mode | Yes |
Black Stabilizer | Yes |
Flicker safe | Yes |
FreeSync | Yes |
SIX Axis Control | Yes |
OnScreen Control | Yes |
PBP | Yes |
Set (with Stand) | 615*186.2*455.7 |
---|---|
Set (without Stand) | 615*49.3*365.1 |
Wall Mount | 100mm*100mm |
UL(cUL) | Yes |
---|---|
TUV-TYPE | Yes |
CB | Yes |
FCC-B, CE | Yes |
EPEAT Gold | Yes |
KC | Yes |
EPA | Yes |
ErP | Yes |
ROHS, REACH | Yes |
Display Port | Yes |
FreeSync | Yes |
Windows 10 | Yes |
<div class="tech_spec_wrap" style="font:16px/22.85px " margin:0px="" auto;padding:0px="" 0px="" 54px;text-align:left;color:#333333;text-transform:none;text-indent:0px;letter-spacing:normal;word-spacing:0px;border-bottom-color:#e6e6e6;border-bottom-width:1px;border-bottom-style:solid;white-space:normal;max-width:1200px;box-sizing:border-box;widows:1;background-color:#ffffff;-webkit-text-stroke-width:0px;font-size-adjust:none;font-stretch:normal;"="">
Power Cord | Yes |
---|---|
DP to DP | Yes |
HDMI | Yes |
S/W Install CD | Yes (OnScreen Control, Dual Controller) |
Calibration Report (Paper) | Yes |
Guides on Using Product Functions | Yes |
Easy Setup Guide | Yes |
SKU | OB-27UD68-W |
Model # | 27UD68-W |
Barcode # | 8806087600292 |
Brand | LG |
Shipping Weight | 6.8700kg |
Shipping Width | 0.620m |
Shipping Height | 0.190m |
Shipping Length | 0.460m |
Shipping Cubic | 0.054188000m3 |
Unit Of Measure | ea |
Type | store |
3 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Shopping Express users shop smarter by writing reviews for products you have purchased.