Open Box Sale -- ThunderX3 TGC12 Gaming Black Computer Chair
Office | Computer Chair | 90 to 180 degree
SKU: TGC12-BK
Sold Out
Notify me when back in stock
ThunderX3 TGC12 Gaming Computer Chair it's Ergonomic design-- more efficiently and comfortably, Free bonus: headrest cushion & lumbar cushion Height Adjustable / Ergonomic back and head support/armrests height adjustable High quality PU leather with a tubular steel frame and a star base, as well as comfortable armrests, the chair offers superb stability (Maximum capacity : 350 LB) 360 Degree Swivel, 90 to 180 degree backwards movement, can be lying down like bed.
Features
TECH SPECS
Model Name | TGC12 |
Chair Type | GAMING CHAIR |
Foam Type | INJECTION MOULDED |
Foam Density | 50 / SEAT ; 45 / BACK |
Frame Color | BLACK |
Frame Construction | METAL |
Chair Cover Color | B / BB / BR / BW / BO / BG |
Chair Cover Material | HIGH QUALITY PU |
Adjustable Armrests | 2D (2-Directional) |
Mechanism Type | Butterfly Mechanism |
Rocking Range | 3 - 18° |
Tilt Lock | YES |
Tilt Angle Lock | N / A |
Gas Lift Specification | 80 MM |
Gas Lift Class | 4 |
Chair / Backrest Style | Middle |
Adjustable Backrest Angle | 90° - 180° |
Adjustable Headrest | YES |
Base Type | 350MM METAL |
Caster Size & Material | 50 MM / NYLON |
Assembly Required | YES |
Seat Size | 53 x 57 x 14 CM ( W x D x H ) |
Package Size | 85 x 68 x 37 CM ( L X W X H ) |
Net Weight | 20 KGS |
Gross Weight | 23 KGS |
Warranty Period | 1 YEAR |
Weight Bearing | <150 KGS |
Recommended User Height | < 1.8m |
Recommended User BMI | < 25 |
SKU | OB-TGC12-B |
Model # | TGC12-BK |
Barcode # | 4710700959534 |
Brand | Aerocool |
Shipping Weight | 26.0000kg |
Shipping Width | 0.720m |
Shipping Height | 0.390m |
Shipping Length | 0.860m |
Shipping Cubic | 0.241488000m3 |
Unit Of Measure | ea |
Type | store |
1 Year Limited Manufacturer Warranty
Be The First To Review This Product!
Help other Shopping Express users shop smarter by writing reviews for products you have purchased.